Flavour Mix Simulator
Selected simulator: Carbonated Fizzy Drinks - Market: Total - 0 products selected
| Select | Product | Contribution | If Included | If Excluded | Incrementals | |||
|---|---|---|---|---|---|---|---|---|
| Reach | Hits | Reach | Hits | Reach | Hits | |||
| Cola | - | 65.5 | 1.00 | 65.5 | 1.00 | |||
| Orange | - | 51.7 | 1.00 | 51.7 | 1.00 | |||
| Lemon | - | 47.0 | 1.00 | 47.0 | 1.00 | |||
| Lime | - | 24.4 | 1.00 | 24.4 | 1.00 | |||
| Lemon & Lime | - | 41.7 | 1.00 | 41.7 | 1.00 | |||
| Apple | - | 36.8 | 1.00 | 36.8 | 1.00 | |||
| Pear | - | 11.5 | 1.00 | 11.5 | 1.00 | |||
| Berry | - | 24.1 | 1.00 | 24.1 | 1.00 | |||
| Pineapple | - | 30.6 | 1.00 | 30.6 | 1.00 | |||
| Mango | - | 26.6 | 1.00 | 26.6 | 1.00 | |||
| Blue Raspberry | - | 15.0 | 1.00 | 15.0 | 1.00 | |||
| Red Berry | - | 19.5 | 1.00 | 19.5 | 1.00 | |||
| Honeydew | - | 11.5 | 1.00 | 11.5 | 1.00 | |||
| White Tea | - | 10.3 | 1.00 | 10.3 | 1.00 | |||
| Pink Lemonade | - | 16.7 | 1.00 | 16.7 | 1.00 | |||
| Tutti Frutti | - | 11.8 | 1.00 | 11.8 | 1.00 | |||
| Pink Grapefruit | - | 13.6 | 1.00 | 13.6 | 1.00 | |||
| Mocha | - | 8.8 | 1.00 | 8.8 | 1.00 | |||
| Jasmine | - | 7.5 | 1.00 | 7.5 | 1.00 | |||
| Sloeberry | - | 5.7 | 1.00 | 5.7 | 1.00 | |||
| Elderberry | - | 7.0 | 1.00 | 7.0 | 1.00 | |||
| Dragonfruit | - | 9.5 | 1.00 | 9.5 | 1.00 | |||
| Strawberry | - | 29.8 | 1.00 | 29.8 | 1.00 | |||
| Watermelon | - | 24.0 | 1.00 | 24.0 | 1.00 | |||
| Lychee | - | 10.0 | 1.00 | 10.0 | 1.00 | |||
| Turmeric | - | 8.7 | 1.00 | 8.7 | 1.00 | |||
| Passionfruit | - | 14.5 | 1.00 | 14.5 | 1.00 | |||
| Root Beer | - | 10.3 | 1.00 | 10.3 | 1.00 | |||
| Ginger | - | 17.8 | 1.00 | 17.8 | 1.00 | |||
Base size
1,828
Reach
0.0
Hits
0.00
| Select | Market |
|---|---|
| Total | |
| UK | |
| US | |
| Germany | |
| Brazil | |
| Thailand | |
| Mexico | |
| Saudi_Arabia | |
| South_Africa | |
| Nigeria | |
| Turkey |

