Demand Space Combination Optimiser
Country: Total - Category: Total - 0 demand spaces selected
| Select | Product | Contribution | If Included | If Excluded | Incrementals | |||
|---|---|---|---|---|---|---|---|---|
| Reach | Hits | Reach | Hits | Reach | Hits | |||
| Celebrate | - | 16.3 | 1.00 | 16.3 | 1.00 | |||
| Express | - | 13.9 | 1.00 | 13.9 | 1.00 | |||
| Savour | - | 17.2 | 1.00 | 17.2 | 1.00 | |||
| Spark | - | 52.2 | 1.00 | 52.2 | 1.00 | |||
| Reminisce | - | 26.3 | 1.00 | 26.3 | 1.00 | |||
| Unwind | - | 31.0 | 1.00 | 31.0 | 1.00 | |||
| Repeat | - | 19.4 | 1.00 | 19.4 | 1.00 | |||
| Flow | - | 32.1 | 1.00 | 32.1 | 1.00 | |||
| Balance | - | 19.7 | 1.00 | 19.7 | 1.00 | |||
| Respect | - | 14.4 | 1.00 | 14.4 | 1.00 | |||
| Purity | - | 19.9 | 1.00 | 19.9 | 1.00 | |||
| Nourish | - | 24.2 | 1.00 | 24.2 | 1.00 | |||
| Hydrate | - | 34.6 | 1.00 | 34.6 | 1.00 | |||
| Recover | - | 26.0 | 1.00 | 26.0 | 1.00 | |||
| Focus | - | 21.1 | 1.00 | 21.1 | 1.00 | |||
| Boost | - | 36.0 | 1.00 | 36.0 | 1.00 | |||
Base size
15,298
Reach
0.0
Hits
0.00
| Select | Category |
|---|---|
| Total | |
| Carbonated Fizzy Drinks | |
| Iced tea / cold tea | |
| Iced Coffees | |
| Fruit Juice (e.g. orange. apple, nectar juice etc.) | |
| Flavoured water (e.g still or sparking flavoured water) | |
| Energy Drinks (e.g. sugar, Caffeine, taurine, glucose based drinks) | |
| Sports Drinks (e.g. Isotonic Still Drinks/sports recovery drinks) | |
| Health-focused and Fermented drinks (e.g. drinks enriched with vitamins or with a nutritional benefits, vegetable juices, kombucha, kefir, etc) | |
| Dilutes/Cordials/Squash/syrups/concentrates |

